Research: Difference between revisions
From Konfidi
Jump to navigationJump to search
No edit summary |
|||
| Line 37: | Line 37: | ||
<th>Location</th> | <th>Location</th> | ||
<th>Org / Conference</th> | <th>Org / Conference</th> | ||
</tr> | |||
<tr> | |||
<td>[http://www.cs.purdue.edu/homes/ni/ifiptm09/index.html IFIP International Conference on Trust Management]</td> | |||
<td>IFIPTM 2009</td> | |||
<td>15-19 Jun 2009</td> | |||
<td>West Lafayette, IN</td> | |||
<td>IFIP</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 71: | Line 78: | ||
<td>30 Jul - 2 Aug 2007</td> | <td>30 Jul - 2 Aug 2007</td> | ||
<td>Moncton, New Brunswick, Canada</td> | <td>Moncton, New Brunswick, Canada</td> | ||
<td></td> | <td>IFIP</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Revision as of 14:28, 7 December 2008
Computer Science
See Also
- Comparison table of Distributed Trust Algorithms
- TrustLet wiki has a lot more info, see specifically Local Trust Metrics and Analyzed Trust Metrics
- Towards an Ontology of Trust by Lea Viljanen surveys many trust data models. See also trustcomp's trust data model comparison table
People
- Jennifer Golbeck researches at the Trust Project. She has some very good research, including a TidalTrust algorithm that would be good to implement.
- Patricia Victor is researching multi-axis trust values, and discusses different concatenation algorithms.
- Audun Jøsang
- A Survey of Trust and Reputation Systems for Online Service Provision is a good overview of the types of trust systems
- L Jean Camp focuses on end-user interfaces used in trust decisions
- Chris Bizer is a Semantic Web and distributed trust researcher
- Alfarez Abdul Rahman
- Cai-Nicolas Ziegler - decentralized recommender systems using trust
- Paolo Massa - Trust-aware Recommender Systems, Local and Global Trust Metrics.
- Stan James worked on trusted networks on the Web and now funded lijit
- two students created The WOT reputation system, a firefox extension that shows web site reputation information based on direct testimonies from the users themselves.
- Stephen Marsh wrote his PhD thesis: Formalising Trust as a Computational Concept. Website links to many other researchers
- List of PhD theses
Publications
Journal of Autonomic and Trusted Computing
Conferences & Workshops
| Name | Abbr | Dates | Location | Org / Conference |
|---|---|---|---|---|
| IFIP International Conference on Trust Management | IFIPTM 2009 | 15-19 Jun 2009 | West Lafayette, IN | IFIP |
| Computational Social Networks | IWCSN 2008 | 9 Dec 2008 | Sydney, Australia | IEEE |
| Trust, Recommendations, Evidence and other Collaboration Know-how | TRECK 2008 | 16-20 Mar 2008 | Fortaleza, Ceará, Brazil | ACM |
| Trust, Privacy & Security in Digital Business | TrustBus'07 | 3-7 Sep 2007 | Regensburg, Germany | DEXA |
| Conference on Email and Anti-Spam | CEAS 2007 | 2-3 Aug 2007 | Mountain View, California | |
| Joint iTrust and PST Conferences on Privacy, Trust Management and Security | IFIPTM 2007 | 30 Jul - 2 Aug 2007 | Moncton, New Brunswick, Canada | IFIP |
| Autonomic and Trusted Computing | ATC-07 | 11-13 Jul 2007 | Hong Kong, China | IEEE |
| Policies for Distributed Systems and Networks | Policy 2007 | 13-15 Jun 2007 | Bologna, Italy | IEEE |
| Trust, Recommendations, Evidence and other Collaboration Know-how | TRECK 2007 | 11-15 Mar 2007 | Seoul, South Korea | ACM |
| Semantic Web Policy Workshop | SWPW'06 | 5-9 Nov 2006 | Athens, GA, USA | ISWC |
| Uncertainty Reasoning for the Semantic Web papers | URSW06 | 5-9 Nov 2006 | Athens, GA, USA | ISWC |
| Privacy, Security and Trust | PST 2006 | 31 Oct - 1 Nov 2006 | Markham, Ontario, Canada | ACM |
| Trust, Privacy & Security in Digital Business | TrustBus'06 | 4-8 Sep 2006 | Krakow, Poland | DEXA |
| Autonomic and Trusted Computing | ATC-06 | 3-6 Sep 2006 | Wuhan and Three Gorges, China | IEEE |
| Value of Security through Collaboration | SECURECOMM | 1 Sep 2006 | Baltimore, Maryland | IEEE |
| Policies for Distributed Systems and Networks papers | Policy 2006 | 5-7 Jun 2006 | London, Ontario, Canada | IEEE |
| Conference on Email and Anti-Spam | CEAS 2006 | 27-28 Jul 2006 | Mountain View, California | |
| Models of Trust for the Web | MTW'06 | 22 May 2006 | Edinburgh, Scotland | WWW |
| iTrust 2006 | iTrust'2006 | 16-19 May 2006 | Pisa, Italy | |
| Trust, Recommendations, Evidence and other Collaboration Know-how (at SAC) | TRECK 2006 | 23-27 Apr 2006 | Dijon, France | ACM |
| Semantic Web and Policy Workshop | SWPW'05 | 7 Nov 2005 | Galway, Ireland | ISWC |
| Uncertainty Reasoning for the Semantic Web papers | URSW05 | 7 Nov 2005 | Galway, Ireland | ISWC |
| Privacy, Security and Trust | PST 2005 | 12-14 Oct 2005 | St. Andrews, New Brunswick, Canada | |
| Trust, Privacy & Security in Digital Business | TrustBus'05 | 22-26 Aug 2005 | Copenhagen, Denmark | DEXA |
| Policies for Distributed Systems and Networks papers | Policy 2005 | 6-8 Jun 2005 | Stockholm, Sweden | IEEE |
| iTrust 2005 | iTrust'2005 | 23-26 May 2005 | Rocquencourt, France | |
| Policy Management for the Web | PM4W | 10 May 2005 | Chiba, Japan | WWW |
| Trust, Recommendations, Evidence and other Collaboration Know-how (at SAC) | TRECK 2005 | 13-17 Mar 2005 | Santa Fe, New Mexico | ACM |
| Trust, Security, and Reputation on the Semantic Web | 7 Nov 2004 | Hiroshima, Japan | ISWC | |
| Privacy, Security and Trust | PST 2004 | 13-15 Oct 2004 | Fredericton, New Brunswick, Canada | |
| Trust, Privacy & Security in Digital Business | TrustBus'04 | 30 Aug - 3 Sep 2004 | Zaragoza, Spain | DEXA |
| Policies for Distributed Systems and Networks papers | Policy 2004 | 7-9 Jun 2004 | New York, New York | IEEE |
| iTrust 2004 | iTrust'2004 | 29 Mar - 1 Apr 2004 | Oxford, UK | |
| Policies for Distributed Systems and Networks papers | Policy 2003 | 4-6 Jun 2003 | Lake Como, Italy | IEEE |
| iTrust 2003 | iTrust'2003 | 28-30 May 2003 | Heraklion, Crete, Greece | |
| Hawaii International Conference on System Sciences papers | HICSS 35 | 7-10 Jan 2002 | Hawai'i | IEEE |
Cognitive Science / Psychology
Relevant phrases:
- knowledge representation
- computational modeling
Conferences: Cognitive Science Society - annual conference